Journal statistics (in total) | |
Number of volumes | 10 |
Number of issues | 4 |
Published articles | 303 |
Acceptance rate | 44.7 |
Rejection rate | 55.3 |
Average time to review (days) | 111 |
Average time to publish (days) | 64 |
Iranian authors | 1108 |
Non-Iranian authors | 191 |
Non-Iranian percent | 0.15 |
Article statistics (in total) | |
Submitted manuscripts | 831 |
Views | 1071036 |
Downloads | 507371 |
Average view per article | 3535 |
Average download per article | 1674 |
Sections (in total) | |
Original Research | 497 |
Descriptive & Survey | 19 |
Case Report | 18 |
Brief Communication | 13 |
Systematic Review | 40 |
Letter to Editor | 11 |
Analytic Review | 25 |
Qualitative Research | 5 |
Not Assigned | 79 |